Team:Heidelberg LSL/Team
From 2012hs.igem.org
(Difference between revisions)
Sholderbach (Talk | contribs) |
|||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{TopII}} |
{{Stylesheet}} | {{Stylesheet}} | ||
Line 6: | Line 6: | ||
<style type="text/css"> | <style type="text/css"> | ||
- | + | #news {min-height: 600px;} | |
- | #bodyContent { background-color: transparent; border: none; width: 975px; min-height: | + | #bodyContent { background-color: transparent; border: none; width: 975px; min-height: 600px;} |
div.img | div.img | ||
Line 28: | Line 28: | ||
</style> | </style> | ||
- | <body id=" | + | <body id="home" onload="setPageSize()"> |
<div id="super_main_wrapper"> | <div id="super_main_wrapper"> | ||
- | |||
+ | <div id="SubWrapper"> | ||
<h2>Team Overview</h2> | <h2>Team Overview</h2> | ||
- | + | ||
- | + | ||
<div class="img"> | <div class="img"> | ||
- | <img src="https://static.igem.org/mediawiki/2012hs/ | + | <img src="https://static.igem.org/mediawiki/2012hs/6/63/IGEMS-Team1roundcorners.jpg" alt="Team" width="650"/> |
- | <div class="desc"> | + | <div class="desc"><b>Top row from left to right:</b> Lorenz, Tim, Katharina, Dominik, Oskar. |
+ | <br><b>Bottom row from left to right:</b> Anna, Charlotte, Mariam, Jakob, Stefan.</div> | ||
</div> | </div> | ||
- | + | ||
</div><!--end SubWrapper--> | </div><!--end SubWrapper--> | ||
+ | |||
+ | <div id="news"> | ||
+ | </br></br> | ||
+ | <p>The Heidelberg Life-Science Lab at the German Cancer Research Center Heidelberg is glad to be a part of the iGEM High School Division for the first time. | ||
+ | Our team consists of five highly motivated pupils, namely Anna Huhn, Jakob Kreft, Mariam Harmouche, Stefan Holderbach, Charlotte Bunne and five committed scientific mentors: Katharina Genreith (M.Sc), Dominik Niopek (B.Sc), Lorenz Adlung (B.Sc), Oskar Staufer and Tim Heinemann (M.Sc). All of us are highly interested in Synthetic Biology and three of our mentors already participated in previous collegiate iGEM competitions. Their experiences encouraged us to take part in the High School Division.</p> | ||
+ | |||
+ | </div><!--EndNews--> | ||
</div> <!-- end super_main_wrapper> | </div> <!-- end super_main_wrapper> | ||
</body> | </body> | ||
+ | |||
<script type="text/javascript"> | <script type="text/javascript"> | ||
Line 51: | Line 59: | ||
len = document.getElementById('super_main_wrapper').offsetHeight; | len = document.getElementById('super_main_wrapper').offsetHeight; | ||
document.getElementById('bodyContent').style.height = len + 'px'; | document.getElementById('bodyContent').style.height = len + 'px'; | ||
+ | document.getElementById('SupWrapper').style.height = len + 'px'; | ||
document.getElementById('news').style.height = len + 'px'; | document.getElementById('news').style.height = len + 'px'; | ||
} | } | ||
+ | |||
</script> | </script> | ||
</html> | </html> |
Latest revision as of 01:55, 17 June 2012
Team Overview
Top row from left to right: Lorenz, Tim, Katharina, Dominik, Oskar.
Bottom row from left to right: Anna, Charlotte, Mariam, Jakob, Stefan.
Bottom row from left to right: Anna, Charlotte, Mariam, Jakob, Stefan.
The Heidelberg Life-Science Lab at the German Cancer Research Center Heidelberg is glad to be a part of the iGEM High School Division for the first time. Our team consists of five highly motivated pupils, namely Anna Huhn, Jakob Kreft, Mariam Harmouche, Stefan Holderbach, Charlotte Bunne and five committed scientific mentors: Katharina Genreith (M.Sc), Dominik Niopek (B.Sc), Lorenz Adlung (B.Sc), Oskar Staufer and Tim Heinemann (M.Sc). All of us are highly interested in Synthetic Biology and three of our mentors already participated in previous collegiate iGEM competitions. Their experiences encouraged us to take part in the High School Division.