Team:Sharon MA Aquila/Project
From 2012hs.igem.org
(Difference between revisions)
Aalekseyeva (Talk | contribs) (→Parts) |
|||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Aquila}} | {{Aquila}} | ||
- | + | ===Parts=== | |
- | + | [http://http://partsregistry.org/Part:BBa_K116001 Our pH sensor] | |
- | * | + | |
- | *[http://www.bd.com/ds/productCenter/288110.asp MRS broth] | + | ===Materials=== |
- | *[http://www.bd.com/ds/productCenter/288210.asp MRS agar] (for | + | *'''Culturing:''' |
+ | **[http://www.bd.com/ds/productCenter/288110.asp MRS broth] | ||
+ | **[http://www.bd.com/ds/productCenter/288210.asp MRS agar] | ||
+ | *'''Bacterial Transformation:''' | ||
+ | **Electroporation Buffer:(0.4 M sucrose, 1 mM MgCl2, 5 mM Kh2PO4; PH 6) | ||
+ | **Erythromycin (for selection) | ||
+ | **Gene Pulser and Pulse Controller Electrophoration apparatus | ||
+ | **Gaspak or method to generate anaerobic conditions (airtight box with lit candles) | ||
+ | *'''Miniprep''' | ||
+ | **TES(50mM Tris[pH 7], 20mM EDTA, 0.2 mM sucrose) | ||
+ | **10mg/ml lysozyme | ||
+ | **70U/ml mutanolysin | ||
+ | |||
<forum_subtle /> | <forum_subtle /> |
Latest revision as of 19:37, 21 May 2013
Parts
[http://http://partsregistry.org/Part:BBa_K116001 Our pH sensor]
Materials
- Culturing:
- [http://www.bd.com/ds/productCenter/288110.asp MRS broth]
- [http://www.bd.com/ds/productCenter/288210.asp MRS agar]
- Bacterial Transformation:
- Electroporation Buffer:(0.4 M sucrose, 1 mM MgCl2, 5 mM Kh2PO4; PH 6)
- Erythromycin (for selection)
- Gene Pulser and Pulse Controller Electrophoration apparatus
- Gaspak or method to generate anaerobic conditions (airtight box with lit candles)
- Miniprep
- TES(50mM Tris[pH 7], 20mM EDTA, 0.2 mM sucrose)
- 10mg/ml lysozyme
- 70U/ml mutanolysin