Team:BVCAPS Research KS/Safety
From 2012hs.igem.org
(Difference between revisions)
Gtwehmeyer (Talk | contribs) |
|||
(One intermediate revision not shown) | |||
Line 2: | Line 2: | ||
- | + | The CAPS Bioscience Research Team made saftey a number one priority throughout experimentation. We followed all general saftey rules outlined in the manual below, and took extra precaution when dealing with potentially hazardous materials. Lab coats, protective eyeware, and gloves were worn at all times while in the lab, and general saftey awareness was promoted by all members of the team. | |
- | [[File: | + | [[File:CAPS_Safety_Manual_Image.jpg]] [[Media:CAPS_Bioscience_Lab_Safety_Manual.pdf]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
[[Team:BVCAPS_Research_KS | Return to Home]] | [[Team:BVCAPS_Research_KS | Return to Home]] |
Latest revision as of 22:13, 16 June 2012
The CAPS Bioscience Research Team made saftey a number one priority throughout experimentation. We followed all general saftey rules outlined in the manual below, and took extra precaution when dealing with potentially hazardous materials. Lab coats, protective eyeware, and gloves were worn at all times while in the lab, and general saftey awareness was promoted by all members of the team.
Media:CAPS_Bioscience_Lab_Safety_Manual.pdf