Team:NC School of Sci Math/projectdescription
From 2012hs.igem.org
(Difference between revisions)
Patrick kane (Talk | contribs) |
Patrick kane (Talk | contribs) |
||
(6 intermediate revisions not shown) | |||
Line 80: | Line 80: | ||
border: 0; | border: 0; | ||
padding: 0; | padding: 0; | ||
+ | background: url("http://i.imgur.com/uiiQ7.jpg") 50% 50% no-repeat; | ||
+ | |||
} | } | ||
</style> | </style> | ||
<body> | <body> | ||
- | <div id="banner"><img src="http://i.imgur.com/ | + | <div id="banner"><img src="http://i.imgur.com/gTJPO.png?1" alt="" width="960" height="225" /></div> |
<div id="menu"> | <div id="menu"> | ||
Line 94: | Line 96: | ||
<li><a href="https://2012hs.igem.org/Team:NC_School_of_Sci_Math/notebooks" accesskey="5" title="">Lab Notebook</a></li> | <li><a href="https://2012hs.igem.org/Team:NC_School_of_Sci_Math/notebooks" accesskey="5" title="">Lab Notebook</a></li> | ||
<li><a href="https://2012hs.igem.org/Team:NC_School_of_Sci_Math/sponsors" accesskey="5" title="">Sponsors</a></li> | <li><a href="https://2012hs.igem.org/Team:NC_School_of_Sci_Math/sponsors" accesskey="5" title="">Sponsors</a></li> | ||
+ | <li><a href="https://2012hs.igem.org/Team:NC_School_of_Sci_Math/humanpractices" accesskey="6" title="">Human Practices</a></li> | ||
</ul> | </ul> | ||
Line 103: | Line 106: | ||
<h2 class="title"><a href="#">Engineering a silver nanoparticle biosensor using <i>Escherichia coli</i></a></h2> | <h2 class="title"><a href="#">Engineering a silver nanoparticle biosensor using <i>Escherichia coli</i></a></h2> | ||
- | <p> | + | <p>Please take a look at our project description below:</p> |
+ | <iframe src="http://docs.google.com/viewer?url=http%3A%2F%2F2012hs.igem.org%2Fwiki%2Fimages%2F9%2F93%2FCopyofigemproceduces.pdf&embedded=true" width="600" height="780" style="border: none;"></iframe> | ||
<!-- end content --> | <!-- end content --> | ||
<!-- start sidebar --> | <!-- start sidebar --> | ||
- | + | <div id="sidebar"> | |
<ul> | <ul> | ||
Line 112: | Line 116: | ||
<h2>NCSSM</h2> | <h2>NCSSM</h2> | ||
<p>The North Carolina School of Science and Mathematics is residential public high school for highly gifted 11th and 12th graders in the state of North Carolina. Students at NCSSM regularly take advantage of the schools research opportunities. NCSSM iGEM is the latest research opportunity to these students!</p> | <p>The North Carolina School of Science and Mathematics is residential public high school for highly gifted 11th and 12th graders in the state of North Carolina. Students at NCSSM regularly take advantage of the schools research opportunities. NCSSM iGEM is the latest research opportunity to these students!</p> | ||
- | <a href="http:// | + | </li> |
- | </li></ul> | + | <li> |
+ | <h2>Useful Links</h2> | ||
+ | <ul> | ||
+ | <li><a href="http://www.ncssm.edu/">NCSSM</a></li> | ||
+ | <li><a href="http://www.bowmanbrockman.org/ncssm/">Bowman Brockman</a></li> | ||
+ | <li><a href="http://www.geneoracle.com/">Gene Oracle</a></li> | ||
+ | <li><a href="http://www.synberc.org/">SynBERC</a></li> | ||
+ | <li><a href="http://pubs.acs.org/journal/asbcd6">ACS Synethetic Biology</a></li> | ||
+ | |||
+ | </ul> | ||
+ | </li> | ||
+ | </ul> | ||
Latest revision as of 03:49, 17 June 2012
Engineering a silver nanoparticle biosensor using Escherichia coli
Please take a look at our project description below: