Team:BVCAPS Research KS/Results
From 2012hs.igem.org
(Difference between revisions)
Gtwehmeyer (Talk | contribs) |
|||
Line 2: | Line 2: | ||
[[Team:BVCAPS_Research_KS | Return to Home]] | [[Team:BVCAPS_Research_KS | Return to Home]] | ||
+ | |||
+ | Plasmid Purification Concentrations: | ||
+ | |||
+ | OmpC(1): 25.0 ng/ul | ||
+ | |||
+ | OmpC(2): 20.0 ng/ul | ||
+ | |||
+ | Banana Smell Generator (1):43.9 ng/ul | ||
+ | |||
+ | Banana Smell Generator (2):20.0 ng/ul | ||
+ | |||
+ | Restriction Digest Gel: | ||
+ | |||
+ | [[File:restrdigt.jpg]] |
Latest revision as of 22:44, 16 June 2012
Plasmid Purification Concentrations:
OmpC(1): 25.0 ng/ul
OmpC(2): 20.0 ng/ul
Banana Smell Generator (1):43.9 ng/ul
Banana Smell Generator (2):20.0 ng/ul
Restriction Digest Gel: